Property Attributes
- ID#58050223148
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodVINEYARDS TIMBERLINE MEADOWS
- Zip48316
- StyleRanch
- Year Built1956
- Taxes$ 2638
- Price$ 325,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2240
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Welcome to a home filled with possibility, ideally located near Stony Creek Metropark, numerous local parks, and the restaurants and shopping along Hall Road and 26 Mile Road. The charm, energy, and walkability of downtown Rochester are also just a short drive away, while convenient access to major travel routes makes getting around Metro Detroit easy. Offering generous square footage for the neighborhood, this home provides the space to settle in, grow, entertain, and create lasting memories. Bring your decorator and your imagination-the price reflects an exciting opportunity to update the home to suit your personal style and make it truly your own. Additional features include newer shingles, replacement vinyl windows, a lawn sprinkler system, and access to the award-winning and highly regarded Utica Community Schools. This is more than a house-it is an opportunity to create a home that feels distinctly yours, in a location you will appreciate for years to come.
| Price History | |
|---|---|
| 9/28/2026 | Listed $325,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, WoodSiding |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | VINEYARDS TIMBERLINE MEADOWS |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| City | ShelbyCharterTownship_Macomb |
| Disclosures | FloodUnk, NoEncroachment, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Utica |
| Zoning Description | Residential |
| MLS Area | Area03071ShelbyTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2638.22 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | ShelbyTwp_Macomb |
| Legal Description | L 24 VINEYARDS TIMBERLINE MEADOWS SUBDIVISION LOT 24. LIBER 34 PAGE 30 |
Interior Features
| Interior Amenities | CathedralCeilings, HighSpeedInternet |
|---|---|
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, Skylights, WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2240.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, Garage, GarageDoorOpener |
|---|---|
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 80 x 135 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 10:04 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 28, 2026 11:34 AM UTC