Property Attributes
- ID#55026032615
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityBingham Twp
- AreaBingham Twp
- NeighborhoodBINGHAM FARMS
- Zip48879
- StyleCraftsman
- Year Built2026
- Price$ 435,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1789
- Lot Size0.37 Acres
Data Source:
RealComp
Property Description
Welcome to ''The Montana'' floor plan by Oak Ridge Homes, set within the desirable Bingham Farms community of St. Johns. Currently under construction with completion anticipated in early 2027, this home features a stunning two-story great room filled with natural light, 9' first-floor ceilings, main floor laundry room, and a spacious main-floor primary suite with a tiled shower. The kitchen is beautifully appointed with granite countertops, soft-close cabinetry, and under-cabinet lighting. Generously sized bedrooms provide plenty of space for family, guests, or a home office. Exterior highlights include attractive stone accents and a wood-grain garage door. The full basement is stubbed for a future bathroom, offering room to grow, and the attached 2-car garage adds everyday convenience. Don't miss your opportunity to own a brand-new home in one of St. Johns' most desirable neighborhoods.
| Price History | |
|---|---|
| 6/29/2026 | Listed $435,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Microwave |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Craftsman |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Clinton |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | BINGHAM FARMS |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | BinghamTownship_Clinton |
| Senior Community Y/N | No |
| High School District | StJohns |
| MLS Area | Area19071BinghamTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Oak Ridge Homes |
| Standard Status | Active |
| Tax Assessed Value | 22500 |
| MobileHomeRemainsYN | No |
| PostalCity | StJohns_Clinton |
| Legal Description | SEC20 T7N R2W LOT 103 BINGHAM FARMS NO 4. SPLIT ON 01/01/2023 FROM 030-020-400-020-52; |
Interior Features
| Basement | BathStubbed, Full, SumpPump |
|---|---|
| Flooring | Carpet, Laminate, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1789.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageDoorOpener |
|---|---|
| Water Source | Well |
| Lot Size Area | 16067.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2977.0 |
| Lot Dimensions | 100 x 160 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 5:09 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 6:11 PM UTC