Property Attributes
- ID#53026013988
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityCambria Twp
- AreaCambria Twp
- NeighborhoodWILDWOOD BEACH
- Zip49242
- StyleRanch
- Year Built2003
- Taxes$ 2181
- Price$ 579,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1814
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Welcome to this stunning lake access home on beautiful Lake Wilson! Featuring 5 bedrooms & 3 bathrooms, this spacious home offers 9' ceilings, open-concept layout anchored by a cozy fireplace in the main living area. Gormet kitchen with plenty of counter space to entertain & outdoors, a covered front porch & sizeable deck provide a peaceful retreat for your visits with friends/family. More notable features: attached/heated garage w/attic storage, central air, on demand water heater, whole house generator, new roof (2024) & insulated Pella windows w/blinds. Built with efficiency in mind, the fully finished basement is constructed with SIP panel walls and an egress window in the 5th bedroom.
| Price History | |
|---|---|
| 4/8/2026 | Listed $579,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane, SpaceHeater |
| Cooling | CeilingFans, CentralAir |
| Utilities | Propane |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Dryer, IronWaterFilter, Microwave, Oven, Refrigerator, Washer, WaterSoftenerOwned |
| HOA Fee | 65.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered, Deck, Porch, Terrace |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2003 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, Lake, SharedWaterFrontage, WaterAccessRights |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BeachRights, BoatDock, Other, Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WILDWOOD BEACH |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| City | CambriaTownship_Hillsdale |
| Body of Water | Lake Wilson |
| Senior Community Y/N | No |
| High School District | Hillsdale |
| Zoning Description | Residential |
| MLS Area | Area30111CambriaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2181.13 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 96236 |
| MobileHomeRemainsYN | No |
| PostalCity | Hillsdale_Hillsdale |
| Legal Description | LOT 9, 10 & 11 BLOCK I PLAT OF WILDWOOD BEACH |
Interior Features
| Interior Amenities | JettedTub, Pantry |
|---|---|
| Basement | BathStubbed, Finished, Full, SumpPump |
| Flooring | Carpet, Tile, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | GardenWindows, InsulatedWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1814.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1693.0 |
| WaterHeaterFuel | Propane, Tankless |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Attached, Concrete, GarageDoorOpener, GarageFacesSide |
| Lot Features | CornerLot, Level, TerracedYard, Wooded |
| Water Source | SharedWell, Well |
| Lot Size Area | 9017.0 |
| Foundation Details | Basement |
| Spa | Yes |
| Building Area Total | 3443.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.26 |
| Road Surface Type | Gravel, UnpavedRoad |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 1:50 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 2:04 PM UTC