Property Attributes
- ID#20261076328
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodBIRMINGHAM CRESTVIEW
- Zip48009
- StyleContemporary,Tudor
- Year Built2026
- Taxes$ 14475
- Price$ 2,795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4678
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Newly constructed by award-winning PRM Custom Builder, this 4,678 sq ft residence offers 4 bedrooms and 3.1 bathrooms with architecture by Krieger Klatt Architects and an exceptional level of finish throughout. Ten-foot ceilings, an expansive window package, and an open staircase with custom black welded railing create a bright, open interior, while wide-plank white oak flooring extends across all three levels. Custom EuroAmerica cabinetry and closet systems, natural stone surfaces, and Visual Comfort lighting carry a cohesive design throughout the home. The kitchen features Calacatta marble countertops and an extensive Thermador appliance package, complemented by a separate prep kitchen and dining room wet bar. The great room is anchored by a limestone fireplace designed for gas or wood-burning use with custom illuminated built-ins. Upstairs, the vaulted primary suite includes a custom walk-in closet and spa-inspired bath with Cristallo Quartzite countertops, a soaking tub, curbless shower, and heated floors. Two additional bedrooms and a conveniently located laundry room complete the second level. The finished lower level continues the hardwood flooring and offers a fourth bedroom, full bath, fitness area, and wet bar. A detached garage features EV charger prep, epoxy flooring, and finished flex space above, ideal for an office, studio, or conditioned storage. Additional amenities include an integrated security system, Google Nest doorbell, indoor and outdoor Sonos audio, and Cat6 wiring throughout.
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,795,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedFurnaceEquipment, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir, WallUnits |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt, Rubber |
| Appliances | BuiltInFreezer,BuiltInGasRange,BuiltInRefrigerator,BarFridge,Disposal,EnergyStarQualifiedDryer,EnergyStarQualifiedDishwasher,EnergyStarQualifiedWasher,Microwave,RangeHood |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Contemporary, Tudor |
| Pool Features | None |
| Security Features | SecuritySystemOwned |
| Construction Materials | Stone, Stucco |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BIRMINGHAM CRESTVIEW |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | South of W. Lincoln, East of Southfield |
| City | BirminghamCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Birmingham |
| MLS Area | Area02192Birmingham |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14475.22 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 349230 |
| Expected Active Date | 2026-09-23 |
| MobileHomeRemainsYN | No |
| PostalCity | Birmingham_Oakland |
| Legal Description | T2N, R10E, SEC 36 BIRMINGHAM CRESTVIEW SUB LOT 278 |
Interior Features
| Interior Amenities | Other, SoundSystem, WetBar |
|---|---|
| Basement | Finished |
| Fireplace Features | Gas, LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows, EnergyStarQualifiedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3286.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1392.0 |
| WaterHeaterFuel | ENERGYSTARQualifiedWaterHeater, NaturalGas |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Other |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 50X128.82 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 9:21 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 9:53 AM UTC