Property Attributes
- ID#20261073736
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBerkley
- AreaBerkley
- NeighborhoodCOTTAGE HOMES
- Zip48072
- StyleRanch
- Year Built1951
- Taxes$ 5563
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage882
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
CALLING FIRST TIME HOME BUYERS LOOKING FOR A SWEAT EQUITY OPPORTUNITY OR INVESTORS LOOKING TO FLIP OR BUY AND HOLD. This classic mid-century ranch with full partially finished basement and 1.5 car garage is in an amazing neighborhood with tons of growth on this street. Upside economic potential whether updating and making this your home, renovating for an investment or new construction. With minimal updating, a smart home buyer will easily and quickly have their dream first or move up home at a reasonable price in a quiet charming neighborhood and walk to Pattengill Elementary. The big items have been done: Newer HVAC, vinyl replacement windows, steel entry door, basement waterproofing w/warranty, basement block windows, water heater, newer appliances, bathroom vanity & toilet, original oak hardwood floors, front porch, electrical panel, copper water piping, garage door and more. If you're an investor looking to renovate and flip into a charming livable home, add to your rental portfolio or tear down and build new, the possibilities here are wide open. Homes in Berkley with desirable Berkley Schools steadily increase in value annually and this is a rare find for buyers, builders, or investors. Home is being sold AS IS and the price reflects the need for kitchen cabinet painting and new countertops. Bring your vision and make it your own!
| Price History | |
|---|---|
| 9/13/2026 | Listed $215,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Disposal, Dryer, ExhaustFan, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, RangeHood, Washer |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COTTAGE HOMES |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Between 12 Mile Rd & 13 Mile Rd, between Greenfield Rd & Coolidge Hwy |
| City | BerkleyCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Berkley |
| MLS Area | Area02253Berkley |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5563.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261073736 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 94520 |
| Expected Active Date | 2026-09-12 |
| MobileHomeRemainsYN | No |
| PostalCity | Berkley_Oakland |
| Legal Description | T1N, R11E, SEC 7 COTTAGE HOMES SUB S 40 FT OF LOT 169 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | InteriorEntry, PartiallyFinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 682.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 200.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | ChimneyCaps, Lighting |
|---|---|
| Fencing | BackYard, FencingAllowed |
| Parking Features | OneandHalfCarGarage, Assigned1Space, Detached, Driveway, GarageFacesFront |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Basement, Block, DrainageSystem, SumpPump |
| Spa | No |
| Lot Dimensions | 40X110 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 12:50 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 2:12 PM UTC