Property Attributes
- ID#20261063730
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGarden City
- AreaGarden City
- NeighborhoodGRAND CENTRAL PARK SUB 2
- Zip48135
- StyleRanch
- Year Built1953
- Taxes$ 6409
- Price$ 266,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1540
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Beautifully remodeled Garden City home with extensive updates completed in 2023! Major improvements include a new roof, siding, updated electrical and plumbing, remodeled kitchen and bathrooms, refinished hardwood floors, new 96% high-efficiency furnace, central A/C, and 40-gallon power-vent water heater. The updated kitchen features new cabinetry, granite countertops, and stainless steel appliances. Additional living and storage space in the basement, plus a detached garage and backyard. Move-in ready with the major updates already completed!
| Price History | |
|---|---|
| 8/12/2026 | Listed $282,000 |
| 8/20/2026 | 2$278,500 |
| 8/25/2026 | 2$273,500 |
| 8/29/2026 | 2$270,000 |
| 9/3/2026 | 2$266,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, RangeHood, StainlessSteelAppliances, VentedExhaustFan |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Other, SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GRAND CENTRAL PARK SUB 2 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of Marquette, East of Middlebelt |
| City | GardenCityCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | GardenCity |
| MLS Area | Area05082GardenCity |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6409.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 86083 |
| Expected Active Date | 2026-08-12 |
| MobileHomeRemainsYN | No |
| PostalCity | GardenCity_Wayne |
| Legal Description | 13G316B 317A E 24 FT OF LOT 316 AND THE W 25 FT OF LOT 317 GRAND CENTRAL PARK SUB NO. 2 T2S R9E L56 P51 WCR |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Furnished Y/N | Negotiable |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 49X135 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 4:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 17, 2026 6:03 PM UTC