Property Attributes
- ID#20261053314
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodESSEX GARDENS
- Zip48310
- StyleColonial
- Year Built1970
- Taxes$ 6089
- Price$ 362,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1947
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Walk into this remarkable well kept Sterling Heights colonial. This home is a rarity! Home has a spacious, covered front porch with double front doors. Enjoy a beautifully updated kitchen with a breakfast nook and a front family room that leads into a spacious dining room. Beautiful hardwood throughout! All appliances stay! Living room features a large brick fireplace and a door-wall to a breathtaking sunroom to enjoy your morning coffee. Amazing enclosed sunroom opens up to brick paved patio in a fenced in yard. The home has great privacy with no other homes directly behind the house, extra space behind the fence for corn hole and backyard games, perfect for entertaining! Large master suite with his and her closets and master ensuite bathroom. Another full bath on the second floor and an updated half bath on the first floor. The front yard, side yard, and portions of the backyard have been recently enhanced with brand-new sod, adding fresh curb appeal. (The newly installed sod is currently establishing and will continue to flourish with regular care.)Dodge park and Magnolia park just walking distance away to enjoy long bicycle rides!
| Price History | |
|---|---|
| 7/13/2026 | Listed $385,000 |
| 7/31/2026 | 2$380,000 |
| 8/10/2026 | 1$378,000 |
| 8/20/2026 | 1$375,000 |
| 8/31/2026 | 2$369,999 |
| 9/9/2026 | 2$365,000 |
| 9/14/2026 | 1$362,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus31to60Days |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding, Block, Brick |
| Year Built | 1970 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ESSEX GARDENS |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of 16 Mile, West of Mound |
| City | SterlingHeightsCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | WarrenWoods |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6089.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 139107 |
| Expected Active Date | 2026-07-17 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | M 3 $ ESSEX GARDENS SUB. LOT 3 |
Interior Features
| Basement | Finished, Partial |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1647.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300.0 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, BrickMortar, SumpPump |
| Spa | No |
| Lot Dimensions | 62.00X116.00 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 4:20 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 6:01 PM UTC