Property Attributes
- ID#20261052374
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodSUBURBAN VILLAS SUB
- Zip48089
- StyleRanch
- Year Built1959
- Taxes$ 2105
- Price$ 223,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1556
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Move-In Ready! Major Curb appeal and true pride in ownership is apparent with this Brick Ranch. Just unpack and move right in. New Roof, New Windows, New HWT, New Siding. This home features natural hardwood flooring, an updated kitchen with high-end stainless steel appliances included, partially finished basement and a large fenced lot to enjoy a back yard BBQ or hosting friends and family. Enjoy easy, quick access to shopping, restaurants, grocery stores and 696 Freeway, but have privacy being tucked away in a nice subdivision.
| Price History | |
|---|---|
| 7/9/2026 | Listed $229,900 |
| 8/11/2026 | 1$227,900 |
| 8/25/2026 | 3$223,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedFurnaceEquipment, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | ElectricCooktop, EnergyStarQualifiedDishwasher, EnergyStarQualifiedFreezer, EnergyStarQualifiedRefrigerator, Microwave, StainlessSteelAppliances |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUBURBAN VILLAS SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | N of 10 Mile / S of Frazho / E of Hoover / W of Schoenherr |
| City | WarrenCity_Macomb |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | VanDyke |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2105.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 39525 |
| Expected Active Date | 2026-07-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | SUBURBAN VILLAS SUB. NO. 1 LOT 42 L.42 P.16 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 906.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650.0 |
| WaterHeaterFuel | ENERGYSTARQualifiedWaterHeater, NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 55X130 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 1:50 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 2:04 PM UTC