Property Attributes
- ID#20261032896
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodDORA THORNE SUB
- Zip48127
- StyleSplit Level
- Year Built1959
- Taxes$ 7151
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2676
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
come see this almost 2000 SQ FT Tri-level Home in the Ford Rd./ Outer Drive area This home boasts an open concept with a large living room featuring Cathedral ceilings, skylights, and a natural fireplace. The entire house has wood floors and has been freshly painted throughout. The property includes a beautiful kitchen with granite counter tops on the main floor and a second, brand-new updated kitchen on the lower floor. All appliances are included, along with two updated full baths, a laundry room, a large family room, and two patios. The property features a beautiful wide backyard that backs up to the woods and an attached, finished garage with ceramic floors. This home is move-in ready and has everything you need. Please see the attached updated list for more details.
| Price History | |
|---|---|
| 5/11/2026 | Listed $652,000 |
| 9/15/2026 | 9$595,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Humidifier, RangeHood, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | Brick, Stucco |
| Year Built | 1959 |
| Levels | TriLevel |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | DORA THORNE SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Ford Rd. East of Outer Drive before Hines Dr. |
| City | DearbornHeightsCity_Wayne |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Dearborn |
| MLS Area | Area05091DearbornHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7151.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 148252 |
| Expected Active Date | 2026-05-11 |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 09X1 LOT 1 DORA THORNE SUB T2S R10E L84 P45 WCR |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1976.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Attached, ElectricityinGarage, HeatedGarage, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 90.00 x 111.00 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 4:20 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 6:01 PM UTC